WarHammer 40.000 Dawn of War: Dark Crusade Patch 1.20
I haven't played it much since Vanilla, so I could not comment much on these issues, but with 7 races, they are bound to have some imbalances. For Dawn Of War Dark Crusade (Relic Enterteimant Game) - Combiner Mod + 4 New Race Pack (Demonhunt, Steel Legion, Tyranids, Witch hunters)Infos: Wanna play in Warhammer 4. Download dawn of war 2 gold serial number generator, crack. Dawn of war dark crusade patch 1.20. Download international patch 1.11 to 1.20.
- WarHammer 40000: Dark Crusade - PC Game Trainer Cheat
- RotWK Installation & Setup Guides
- Dawn of War - Dark Crusade version 1.20 by THQ - How to
- Download free Dow Dark Crusade Patch 1.2 software
- Your Wiki - Total video converter free serial crack
- Warhammer 40k: Dawn of War - Patch 1.20-1.30 - Free Download
- Warhammer 40000: Dawn of War - PC Game Trainer Cheat
- Warhammer 40000 Dawn Of War Dark Crusade Pc Download
Dark Crusade Patch 1.2 file - Mod DB
DoW: Dark Crusade Half Scale v1.20 - Warhammer 40, 000. Dawn of War: Dark Crusade to Patch [Patch] Posted about 12 years ago; 71 downloads; Patches from version to Fixes many bugs, tweaks some features and adds new maps. Downloads - Dawn of War: Dark Crusade - Mod DB you could try these out. Rated: K+ - English - Sci-Fi - Chapters: 163 - Words. VIDEO COMMENT; Winter Assault Main Theme +15 - The Dawn of War Winter Assault theme fits perfect: Dawn of War III Soundtrack 02 - Arrival of the Blood Ravens +5 - I know Dawn of War 3 gets a lot of hate, but as far as I'm concerned, this is as close to the "Theme of 40k" as I've ever heard: (1) Dawn of War Soundtrack - Chant (2) Medieval 2 Teutonic Campaign - Mountains of Hope. In addition to the number of bug fixes and gameplay balances, this patch features a new. Steam Community: : Guide: : Dark Crusade Mod Guide.
Warhammer 40.000: Dawn of War - Dark Crusade: Patch 1.11
Dark glass keygen, serial, crack, generator, unlock, key. Buy Warhammer 40, 000 Dawn of War II Warhammer 40, 000: Dawn of War - Dark Crusade v1.20 Patchfree full download. Join the community today (totally. All survived) Dragon Ball Z: Kakarot - Trainer +32 v1.03-v1.40 {FLiNG} Syndicate (2020): SaveGame (The Game done 100%) Yakuza: Like a Dragon - Trainer +30 v1.0 {FLiNG} Elex: SaveGame (32 lvl, Faction selection, all unique weapons collected) Sid Meier's Civilization 6: Trainer +22 v1.0-v20201119 {FLiNG} XCOM 2: War of the Chosen - Save. Dark Crusade was always 1.0. It's a game very heavily used in many countries such as United States, Poland, and United Kingdom. THQ has released a patch updating Dawn of War: Dark Crusader from v1.11 to v1.20.
- Warhammer 40, 000: Dawn of War v1.3 patch - Free download
- Dawn of war dark crusade patch download
- Dawn Of War - TV Tropes Forum
- Dawn of War: Dark Crusade patch 1.20
- Dawn of War: Dark Crusade PC Downloads
1 | WarHammer 40.000 Dawn of War: Dark Crusade | 73% |
2 | Dawn of War: Soulstorm +16 Trainer for 1.0 Download | 63% |
3 | Dark Crusade Patch 1.01Download Free Software Programs | 2% |
4 | Serials & keys - unlocks the world | 45% |
5 | Warhammer 40k: Dawn of War - Dark Crusade retail v1.11 | 8% |
Last fujitsu Warhammer 40, 000: Dawn of War - Dark Crusade
[Resolved] Please help with k8l.info infection https://vt-clinic.ru/download/?file=645. Dawn of War - Dark Crusade version 1.00.0000 by THQ. Warhammer 40, 000: Dawn of War-Dark. Eternal confrontation v2.7 patch. Warhammer 40, 000 - Dawn of War: Dark Crusade: Patches. Scroll the list of programs until you locate Dawn of War - Dark Crusade or simply activate the Search feature and type in "Dawn of War - Dark Crusade". Download 18 Wheels of Steel: Convoy Patch v1.02 (27.7 MB) by SCS Software.
Free game demo, patch and trailer downloads
MB; Wied Warhammer 40, 000: Dawn of War Demo Dawn of War: Dark Crusade. Warhammer 40, 000: Dawn of War - Game of the Year Edition. If you can see, it says this. Warhammer 40k dawn of war dark crusade keygen web site. Version: v – v THQ has released a patch updating Dawn of War: Dark Crusader from v to v It adds new maps, tweaking. Category Various Utilities; Program license Free; Version Patch 1.20; Size 40.65 MB; Works under: Windows XP; Program available in English; Program by Thq; Screenshots; Comments; Alternatives to WarHammer 40.000 Dawn of War. But the Kardans know about the Imperium, and are prepared to defend their home to the last man.
[Store] Afkz Store
.... .......... .... ..... .... .....ZZZ= ....~ZZZZZ$:ZZZZZZZ .. ....=ZZ=. ..=ZZZZZZZZZZZZZZZ .. ...$ZZZ.. ..?ZZZZ.~ZZZZZZZZZZ .. ..=ZZZ... ............ . ..ZZZZ?........ZZZZ .. ..... ..... ..ZZZ+... ... ...... ... ..ZZZZ?........ZZZZ .. .. ........... IZZ$.... .............. ..ZZZZ?........ZZZZ .. .............. .....ZZZ?. .....$ZZZZZZZZZZ7.. ZZZZZZZZZ=.....ZZZZ .. ZZZZZZZZZZZ=.. ....IZZZ.. ...+ZZZZZZZZZZZZZZ. ZZZZZZZZZ=.....ZZZZ .. ZZZZZZZZZZZ=.. ....ZZZ,.. ...ZZZZ~.....~ZZZZ: ..ZZZZ?........ZZZZ .. ...ZZZZ+...... ...ZZZ?... ..............~ZZZ= ..ZZZZ?.. .ZZZZ....~ZZZZI... ..?ZZ:.... .............,ZZZ? ..ZZZZ?.. .ZZZZ..~ZZZZ:..... .?ZZZ.. .. .....+ZZZZZZ$+,ZZZ? ..ZZZZ?.. .ZZZZ,7ZZZZ....... ....,ZZZ. ...=ZZZZZZZZZZZZZZ? ..ZZZZ?.. .ZZZZ7ZZZZ7....... . ..ZZZ:. ...ZZZZ.....:IZZZZ? ..ZZZZ?.. .ZZZZ..7ZZZZ...... ..,$ZZI.. ..?ZZI........,ZZZ? ..ZZZZ?.. .ZZZZ...,ZZZZZ,... ..ZZZ$... ..?ZZ$........:ZZZ?.. ....ZZZZ?..... ..ZZZZ....,7ZZZZ........ .+ZZZ.... ...ZZZZ?...+ZZZZZZZZZZ..ZZZZZZZZZZ,:ZZZZZZZZZZ=...ZZZZZZZZ=.. .ZZZ.... ....ZZZZZZZZZZ,ZZZZZZZ..ZZZZZZZZZZ,:ZZZZZZZZZZ=....,ZZZZZZ=.. $ZZ7 7ZZZZZZ:..ZZZZZZZ..ZZZZZZZZZZ,~ZZZZZZZZZZ= ,ZZZZZ=.. .... ....... ....... .......................... .... .... .... .......................................... .........
News
For those who like using paypal for trading I almost have the paypal store finished with a cart and a better way of viewing the items for sell. Those of you who like to keep trading with keys do not worry I will keep this reddit store going for you guys. I'm constantly trying to find ways to make this store better I know its a pain to be hit with a wall of text and trying to find what you need. That is why I'm making the paypal store, but for the key store I'm still looking for a way to make it better have any ideas please share it w/ me.Is there something you would like to see in this store? whether it be cosmetics or an item or type of item you would like to be seen sold here please leave a comment and let me know. I'm taking down ideas on what to add to the store to expand it base on what my customers are looking for. As always i'll keep my prices as low as I can for you all. =D
-Most prices have been updated since I've been back however if you feel an item is overpriced I may have skipped over it just let me know, and I will fix it.*
Thanks for visting!
Table of Contents
-General Store Information-FAQ
-Disclaimer
-Specials
-Keys
-Frostivus Items
-Polycount Sets
-Completed Sets
-Mythicals
-Rares
-Uncommons
-Couriers
-Wards
-Modifiers
-Strange Items: Various rarity of items from chests.
-Chests
-Payment Methods
-Keys or Credit for your Items!
General Store Info
-Can search for items quickly using CTRL+F and search for any item, section or hero.-Press CTRL + D to bookmark this store as it will be updated frequently.
-Click here to add me to your friends list.
-Steam Profile: http://steamcommunity.com/profiles/76561197984183466
-Email: [email protected]
-Website: http://www.afkz.net/
-Stream: http://www.twitch.tv/afkz
Store's last Update: 11:40 AM Thursday, January 31, 2013 (PST)
In the process of making the store layout and over appeal better for the customer if you have any ideas or recommendations please leave a comment it will help me improve the store a lot! Thanks in advance.
FAQ
Q:) I’m actually looking to get keys rather than give keys are you interested in trading?A:) Yes I do have a list down below that lists the items I will trade keys or store credit for and the price I will give. I will also buy multiple items as well at that price.
Q:) Why do prices change so much?
A:) It’s just the way of the economy some items become more rare in time where others become less rare and lose value. Also keys change in price based on the amount of them in circulation sadly those scammers out there drive down the worth of items.
Q:) How many modifiers can you have on a strange item?
A:) You can add 3 modifiers allowing you to have a total of 4 per piece, Original track info of the item plus 3 of your choosing.
Disclaimer
All prices in this store is my opinion of the item based on economy and ways I feel the items will turn at the time of the update. The prices here no way suggest this is what an item is worth. I don’t value keys at the standard store price of $2.50 and the price varies day to day. You can find what I value the keys at in the payment section and its what I use to price the various items. Also any suggestions or constructive cretinism is welcome.-Prices of the store change from day to day or hour to hour depends on how the economy changes please check back at the store for up to date prices.
-The format of this store was inspired by Div you can find his store here!
Specials
All our prices have been lowered with Christmas just around the corner we beat all other major stores prices making this your one place to shop for all your Christmas needs!Dec 13th Sale - Has Ended.
Dec 14th-16th Sale - Has Ended.
Jan 1st-2nd Sale - Has Ended.
Jan 24th-25th Set Sale - Has Ended.
Rules that Apply - All completed sets are available for this offer. When choosing which set will be free the cheapest of the 4 sets that were bought will become free.
Members of Afkz.net will receive emails when new specials are available.
Special Items
If I'm currently out of stock I should have more shortly I also take pre-orders for these items as well.Hero | Item Name | Rarity | Price |
---|---|---|---|
Courier | Mythical | ||
Courier | Mythical | ||
Axe | Mythical | ||
Drow | Mythical | ||
Faceless | Legendary | ||
Juggernaut | Mythical | ||
Tidehunter | Mythical |
Due to increase demand of these items and many asking me pre-order these items I'm doing a huge shipment which I'm ordering this Friday. If you would like any of these promo items message me on steam with how many of each one you would like. Ill get as many as you want as long as they have stock. To make sure I don't get trolled by random people in order to pre-order you must pay 1/3 minimum of the keys of whatever you decide to buy upfront. Some have decided to pay the whole amount upfront the choice is yours. This is my 2nd time doing something like this I have a ton of feedback both here on reddit and dota2traders if you need to see more rep just ask me on steam. I don't do this often so this is your chance you have to friday to get in on this to get any of the promo items.
For preordering you can knock off 1.00 key per item meaning wyvern,bow are only 16 keys per. Zonkey is only 11 keys and so on. When Preordering you will be receiving the codes.
Keys
Currently out of stock on selling keys check back soonNormal Keys - $1.80 per
Rules
-I will only sell to those who are verified on paypal, send as a gift, note that is for a dota 2 virtual item and is not refundable.
-Steam account w/ decent amount of hours played and/or with rep.
-I reserve the right to refuse to sell to anyone I deem to risky due to account history or lack of rep.
Frostivus Items
Hero | Item Name | Rarity | Price |
---|---|---|---|
Bounty Hunter | Mask of Dark Ferocity | Uncommon | 0.60 Key |
Dragon Knight | Ember Edge | Uncommon | 0.60 Key |
Juggernaut | Aspect Mask of Fulminate Rage | Rare | 0.80 Keys |
Necrolyte | Direstone Liferipper | Rare | 0.60 Keys |
Ogre Magi | Ignited Scepter | Uncommon | 0.40 Key |
Pudge | Bloodstained Britches | Rare | 1.60 Keys |
Polycount Sets
Hero | Item Name | Price |
---|---|---|
Disruptor | ||
Sniper | ||
Shadow Shaman | ||
Doom Bringer | ||
Naga Siren | ||
Dazzle | ||
Meepo | ||
Crystal Maiden | ||
Witchdoctor | ||
Beastmaster | ||
Templar Assassin |
Completed Sets
Hero | Item Name | Rarity | Price |
---|---|---|---|
Anti-Mage | Mage Slayer Set | Rare | 3.80 Keys |
Axe | Berserker's Blood Set | Common | 0.20 Key |
Axe | Bloodmist Set | Common | 0.40 Key |
Axe | Defiant Set | Common | 0.20 Key |
Axe | Demon Blood Set | Mythical | 2.40 Key |
Axe | Forgemaster's Tool Set | Uncommon | 0.50 Key |
Axe | Heavy Steel Armor | - | 0.4 Keys |
Axe | The Axecutioner | - | 0.4 Keys |
Axe | Saberhorn's Set | Rare | 1.00 Key |
Bloodseeker | Bonehunter Set | Rare | 1.40 Key |
Bloodseeker | Furyblades | - | 0.8 Keys |
Bloodseeker | Riutal Garb of the Seeker Set | Common | 0.40 Key |
Bloodseeker | Seekers Back hooks Set | Uncommon | 0.40 Key |
Bloodseeker | Spinal Slicers Pack | Rare | 0.80 Key |
Bounty Hunter | The Hardened Hunter | - | 0.4 Keys |
Bounty Hunter | Master Assassin's Set | Rare | 1.60 key |
Bounty Hunter | Trappings of the Pangolin Guild Set | Rare | 0.80 keys |
Bounty Hunter | Qaldin Assassin Set~ | Uncommon | 0.80 Keys |
Clinkz | Demonic Vandal's Garb | - | 0.8 Keys |
Dragon Knight | Armor of Sir Davion | - | 1.2 Keys |
Dragon Knight | Rare | ||
Dragon Knight | Fire-Blessed Mail of the Drake Set | Uncommon | 0.80 keys |
Dragon Knight | Uldorak's Hide Set | Common | 0.60 Keys |
Rare | |||
Faceless | The Dials of Claszureme | - | 0.6 Keys |
Invoker | Cabalist of Dark Magic Set | Rare | - |
Invoker | Fires of Exort Set | Common | 0.40 Key |
Rare | |||
Invoker | Magus Magnus Set | Rare | 1.40 Key |
Juggernaut | Aspects of Beast and Man Set | Uncommon | 0.40 Keys |
Juggernaut | Boar Gods Honor Set | Uncommon | 0.40 Keys |
Juggernaut | Ebony and Ivory Set | Rare | 1.4 Keys |
Juggernaut | The Dauntless | - | 0.4 Keys |
Juggernaut | Traveler on the High Plains Set | Rare | 0.80 Keys |
Kunkka | Admirable Admiral | Uncommon | 0.40 Keys |
Lone Druid | Full set of items | Uncommon | 1.20 Keys |
Morphling | Bindings of Frost Set | Uncommon | 0.60 Keys |
Morphling | Birot's Bindings Set | Rare | 1.00 key |
Morphling | Comet's Tail Set | - | 0.4 Keys |
Morphling | Direstone Bindings Set | Uncommon | 0.20 Keys |
Morphling | Shards of the Falling Comet Set | Common | 0.40 Keys |
Morphling | Radiant Crystal Bindings Set | Uncommon | 0.20 Keys |
Morphling | Shards of Polymorphia | - | 0.4 Keys |
Nature's Prophet | Heartwood Vanguard Set | Common | 0.40 Key |
Nature's Prophet | Master of Beast and Bole Set (Grand Crown is Strange) | Rare | 1.00 Keys |
Nature's Prophet | Peace Bringer Set | Rare | 1.20 Key |
Nature's Prophet | Scion of the Savage | - | 0.8 Keys |
Omniknight | Armor of the Purist Champion | - | 0.6 Keys |
Omniknight | Armor of Renewed Faith | - | 0.4 Keys |
Omniknight | The Radiance of the Crusade | - | 0.4 Keys |
Omniknight | Thunderwrath's Calling Set | Rare | 1.80 keys |
Phantom Lancer | Golden Mane Set | - | 0.8 Keys |
Phantom Lancer | Revered Arms Set | Uncommon | 0.40 Keys |
Sven | Freelancer's Finery Set | Uncommon | 0.40 Keys |
Sven | Mono Militis Set | Uncommon | 0.20 Keys |
Sven | Swordmaster of the Vigil Set | Uncommon | 0.40 Keys |
Tidehunter | Pirate's Booty Set | Rare | 0.80 Keys |
Ursa | Iron Bear Set | Uncommon | 0.40 Keys |
Ursa | Savage Age Set | Uncommon | 0.80 Keys |
Ursa | Ursine Ravager Set | Rare | 0.80 Keys |
Windrunner | Rare | ||
Witch Doctor | Traveling Tale-Teller Set | Uncommon | 1.20 Keys |
Announcers
Hero | Item Name | Rarity | Price |
---|---|---|---|
Axe | Mythical | ~~ 3.00 Key~~ | |
Axe | Mega-Kill: Axe | Rare | 1.00 Key |
- | Mythical | ||
- | Announcer: Pirate Captain | Mythical | 1.20 Key |
Mythicals
Hero | Item Name | Rarity | Price |
---|---|---|---|
Axe | Blood Chaser | Mythical | |
Axe | Corpsemaker | Mythical | 1.80 Key |
Brewmaster | Flail of the Great Elder | Mythical | 1.20 Key |
Brewmaster | Vice of the West | Mythical | |
Disruptor | Grull Grimwalker | Mythical | 5.00 Keys |
Juggernaut | Fireborn Odachi | Mythical | 1.80 Key |
Nature's Prophet | Mythical | ||
Tidehunter | Mythical | ||
Windrunner | Mythical |
Rares
Hero | Item Name | Rarity | Price |
---|---|---|---|
Axe | Nightmare Blade | Rare | 0.80 Key |
Axe | Saberhorn's Helm | Rare | 0.60 Key |
Axe | Saberhorn's Pauldron | Rare | 0.40 Key |
Axe | Saberhorn's Heavy Chopper | Rare | 0.80 Key |
Axe | Sylnashar the Winged Axe | Rare | 0.80 Key |
Bloodseeker | Bonehunter Skullguard | Rare | 0.60 key |
Drow Ranger | Bow of the crystal Caves | Rare | 0.60 Key |
Faceless | Chronite Bracers | Rare | 0.40 Key |
Juggernaut | Mask of the Many-Sighted | Rare | 0.80 Key |
Juggernaut | Healing Ward | Rare | 0.80 Key |
Juggernaut | Defender of the Ivory Isles | Rare | 0.60 Key |
Lycan | Shoulder of the Noble | Rare | 0.80 Key |
Morphling | Birot's Helm of Dignity | Rare | 0.60 Key |
Nature's Prophet | Flower Staff of the Peace-Bringer | Rare | 0.60 Key |
Phantom Assassin | Rare | ||
Phantom Lancer | Fishing Halberd | Rare | 0.80 Key |
Slardar | Trident of the Sea Stalker (DT Tag) | Rare | 1.40 Key |
Spirit Breaker | Ghost Orb (DT Tag) | Rare | 1.00 Key |
Sven | Rare | ||
Templar Assassin | Heirloom of the TA (DT Tag) | Rare | 1.20 Key |
Tiny | Rare | ||
Warlock | Hellish Gemstaff (DT Tag) | Rare | 1.00 Key |
Windrunner | Rare | ||
Windrunner | The Stinger | Rare | 1.40 Key |
Witch Doctor | Veil of Fables | Rare | 0.60 Key |
Witch Doctor | Rattlebite | Rare | 1.00 Key |
Uncommon
Hero | Item Name | Rarity | Price |
---|---|---|---|
Axe | Demon Blood Helm | Uncommon | 0.30 Key |
Axe | Heavy Steel Shoulder | Uncommon | 0.20 Key |
Bloodseeker | Bonehunter Slicer | Uncommon | 0.40 Key |
Bloodseeker | Bonehunter Spineguard | Uncommon | 0.40 Key |
Bounty Hunter | Guard of the Crimson Cut-throat | Uncommon | 0.20 Key |
Bounty Hunter | Pads of the Crimson Cut-throat | Uncommon | 0.40 Key |
Dragon Knight | Light Cape of Sir Davion | Uncommon | 0.20 Key |
Faceless | Shard of the Rift | Uncommon | 0.40 Key |
Faceless | Infectious Amalgamate | Uncommon | 0.40 Key |
Juggernaut | Stoic Mask of the High Plains | Uncommon | 0.20 Key |
Morphling | Frost Shard Crown | Uncommon | 0.20 Key |
Omniknight | Hammer of Enlightenment | Uncommon | 0.20 Key |
Phantom Assasin | Exquisite Doubled Axe of the Veil | Uncommon | 0.20 Key |
Pudge | Flesh Ripper | Uncommon | 1.00 Keys |
Uncommon | |||
Uncommon | |||
Sven | Dressed Pauldron of the Flameguard | Uncommon | 0.20 Key |
Ursa | Skull of the Ravager | Uncommon | 0.50 Key |
Windrunner | Bloodwood Arc | Uncommon | 0.20 Key |
Windrunner | Zaru'Kina Protector's Hair | Uncommon | 0.20 Key |
Witch Doctor | Grandfather's Ribs | Uncommon | 0.20 Key |
Couriers
Item | Rarity | Price |
---|---|---|
Baby Roshan (DT Tag) | Legendary | 4.20 Key |
Baby Roshan | Legendary | 3.60 Keys |
Speed Demon | Legendary | 3.20 Key |
Skip Frog | Legendary | 3.60 Key |
Tickled Tegu | Mythical | 1.00 Key |
War Dog | Mythical | 1.40 Key |
Trusty Mt. Yak | Mythical | 1.40 Key |
Mighty Boar | Mythical | 1.20 Key |
Fearless Badger | Mythical | 1.20 Key |
Stumpy | Mythical | 1.20 Key |
Morok | Mythical | 1.20 Key |
Wards
Hero | Item | Price |
---|---|---|
Bane | Nightmare Beacon | 0.80 Key |
Chen | Staff of Faith | 1.00 Key |
Crystal Maiden | Blueheart Spotter | 1.00 Key |
Lina | Slayer's Glare | 0.80 Key |
Shadow Demon | Eye of Ozkavosh | 0.80 Key |
Venomancer | Toxic Gaze | 0.80 Key |
Witch Doctor | Eyeball Fetish | 1.00 Key |
Tools:
Duration | Item Name | Rarity | Price |
---|---|---|---|
6 | Rare | ||
3 | Rare | ||
- | Name Tag | Rare | 0.40 Key |
In this section these items can only be found by opening chests and hoping you get what you need. On top of that they special compared to non-strange items where they keep track of various info that happens in a game with that item equipped. Most of the items tracks how many kills you earn or how many victories. The higher you can get the track # to be the items name upgrades. You can also add additional track information to your strange items by using modifiers.
Modifiers
Hero | Item Name | Rarity | Price |
---|---|---|---|
All | Couriers Purchased | Rare | |
All | First Blood | Rare | 2.00 Key |
All | Roshan Kills | Rare | 1.40 Key |
All | Rare | ||
Bounty Hunter | Invisible Jinada Strikes | Rare | 0.80 Key |
Faceless | Chronosphere Kills | Rare | 0.80 Key |
Faceless | Multi-Hero Chronospheres | Rare | 0.80 Key |
Invoker | Rare | ||
Invoker | Tornado Kills | Rare | 1.00 Key |
Sven | Multi-Hero Cleave Kills | Rare | 0.80 key |
Sven | Rare | ||
Tidehunter | Rare |
Stranges
Hero | Item Name | Rarity | Tracking Type | Price |
---|---|---|---|---|
Uncommon | Kills | |||
Kills | ||||
Rare | Kills | |||
Dragon Knight | Helmet of the Drake | Uncommon | Kills | 0.60 Key |
Dragon Knight | Wyrm Helm of Uldorak | Common | Kills | 0.40 Key |
Dragon Knight | Dragonmaw | Common | Kills | 0.40 Key |
Drow | Uncommon | Kills | ||
Uncommon | Kills | |||
Drow | Sylvan Guard's Bow | Uncommon | Kills | 0.60 Key |
Drow | Rare | Kills | ||
Faceless | Bindings of the Rift | Uncommon | Kills | 0.80 Key |
Faceless | Rare | Kills | ||
Faceless | Shard of the Rift | Uncommon | Kills | 0.60 Key |
Invoker | Bracers of Profound Perfection | Uncommon | Kills | 1.00 Key |
Uncommon | Kills | |||
Invoker | Crest of the Magus Magnus | Uncommon | Kills | 1.00 Key |
Invoker | Rare | Kills | ||
Juggernaut | Grand Claive of the Unshamed | Common | Kills | 0.40 Key |
Juggernaut | Kimono of the Ebony Tower | Uncommon | Victories | 1.00 Key |
Juggernaut | Omnishred the Defiant | Common | Omnislash Jumps | 0.40 Key |
Juggernaut | Prey-Tracker's Aspect Mask | Uncommon | Kills | 0.40 Key |
Juggernaut | Three-fold Mien of the Boar God | Common | Kills | 0.40 Key |
Juggernaut | Wolf Cape of the High Plains | Uncommon | Victories | 0.80 Key |
Nature's Prophet | Beard of Cycles | Common | Kills | 0.40 Key |
Nature's Prophet | Doubly Braided Beard | Common | Victories | 0.80 key |
Nature's Prophet | Uncommon | Victories | ||
Nature's Prophet | Horns of the Forest Lord | Common | Trees Created | 0.60 Key |
Nature's Prophet | Uncommon | Kills | ||
Nature's Prophet | Staff of the Tusk-Bereft | Common | Kills | 0.40 Key |
Sven | Dressed Pauldron of the Flameguard | Uncommon | Kills | 0.70 Key |
Sven | Uncommon | Kills | ||
Sven | Tayrnhelm of the Swordmaster | Common | Kills | 0.20 Key |
Rare | Kills | |||
Tidehunter | Excavator's Treasure | Common | Kills | 0.20 key |
Tidehunter | Common | Kills | ||
Tidehunter | Octopus Hat | Uncommon | Kills | 0.60 Key |
Tidehunter | Uncommon | Kills | ||
Ursa | Armor of a Savage Age | Common | Kills | 0.40 Key |
Ursa | Iron Bear's Cutter | Common | Kills | 0.40 Key |
Ursa | Quills of the Ravager | Common | Kills | 0.40 Key |
Ursa | Skull of the Ravager | Uncommon | Kills | 1.00 Key |
Chests
Number | Hero | Price |
---|---|---|
#3 | Juggernaut | 20 per 1.00 Key |
#4 | Nature's Prophet | 15 per 1.00 Key |
#5 | Axe | 20 per 1.00 Key |
#6 | Bounty Hunter | 15 Per 1.00 Key |
#7 | Witch Doctor | 15 Per 1.00 Key |
#8 | Tidehunter | 15 per 1.00 Key |
#11 | Invoker | 10 per 1.00 Key |
#14 | Sven | 15 per 1.00 Key |
#15 | Faceless | 15 per 1.00 Key |
#16 | Ursa | 15 per 1.00 Key |
#18 | Bloodseeker | 15 per 1.00 Key |
#19 | Dragon Knight | 15 per 1.00 Key |
#20 | Drow Ranger | 15 per 1.00 Key |
Payment Methods:
I mainly trade for keys however to satisfy everyone I use multiple ways to trade with everyone. If you don’t have Keys for trade then I do accept steam wallet and Paypal. However you send first and If I feel any suspicious activity from you I will require a middleman, this only applys to paypal though. For cash trades I do them at the following rates.Conversions:
Steam Wallet currently unavailable
PayPal ($1.80) 1 key
If you don’t have keys and don’t want to use money I do trade for items for either keys or store credit whichever you prefer is fine.
Need Keys? or Want Store Credit?
These are a list of items I'm currently looking for and will trade for multiples of each till I remove them from the list.Hero | Item Name | Rarity | Price |
---|---|---|---|
Faceless | Timebreaker | Immortal | 20.00 Keys |
Pudge | Dragonclaw Hook | Mythical | 14.00 Keys |
Pudge | Stache | Mythical | 8.00 Keys |
Disruptor | Grull Grimwalker | Mythical | 4.00 Keys |
Courier | Golden Greevil | Immortal | 4.00 Keys |
Windrunner | Sparrowhawk Set | Rare | 4.00 Keys |
Anti-Mage | Mage Slayer Set | Rare | 3.00 Keys |
Courier | Baby Rosh (DT Tag) | Legendary | 3.00 Key |
Courier | Baby Rosh | Legendary | 2.80 Key |
Courier | Skip Frog | Legendary | 2.80 Key |
Invoker | (Strange) Magus Magnus Set | Rare | 2.60 Key |
Windrunner | Lyralei's Breeze | Mythical | 2.20 Keys |
Juggernaut | Fireborn Odachi | Mythical | 1.40 Key |
Dragon Knight | (Strange)Edge of the Slain Dragon | Rare | 1.40 Key |
Omniknight | Thunderwrath's Calling Set | Rare | 1.20 keys |
Pudge | Heavy Tendizer | Rare | 1.00 Keys |
Nature's Prophet | Call of Dendrochron | Mythical | 1.00 Keys |
Tidehunter | Squiddles | Mythical | 1.00 Keys |
Drow | (Strange)Sylvan Guard's Dress Armor | Rare | 1.00 Key |
Sven | (Strange)Wuldastron the Twin-Blade of Giants | Rare | 1.20 Key |
Lina | Catalyst Cap | - | 0.60 Keys |
Tiny | Elemental Ice Fusion | Rare | 0.80 Key |
Invoker | (Strange)Hood of Endless Intellect | Rare | 1.00 Key |
Invoker | (Strange)Cape of Arcane Artistry | Uncommon | 0.80 Key |
Invoker | (Strange)Crest of the Magus Magnus | Uncommon | 0.80 Key |
Faceless | Chronite Defense Set | Rare | 0.80 Keys |
Ward | Any Common Ward | Common | 0.50 Key |
Axe | (Strange)Demon Blood Helm | Uncommon | 0.40 Key |
Axe | (Strange)Demon Blood Armor | Uncommon | 0.40 key |
Drow | (Strange)Sylvan Guard's Cape | Uncommon | 0.40 Key |
If you have a completed set I don't have listed in the store more than likely I will trade for it just ask.
[Store] Afkz Store
.... .......... .... ..... .... .....ZZZ= ....~ZZZZZ$:ZZZZZZZ .. ....=ZZ=. ..=ZZZZZZZZZZZZZZZ .. ...$ZZZ.. ..?ZZZZ.~ZZZZZZZZZZ .. ..=ZZZ... ............ . ..ZZZZ?........ZZZZ .. ..... ..... ..ZZZ+... ... ...... ... ..ZZZZ?........ZZZZ .. .. ........... IZZ$.... .............. ..ZZZZ?........ZZZZ .. .............. .....ZZZ?. .....$ZZZZZZZZZZ7.. ZZZZZZZZZ=.....ZZZZ .. ZZZZZZZZZZZ=.. ....IZZZ.. ...+ZZZZZZZZZZZZZZ. ZZZZZZZZZ=.....ZZZZ .. ZZZZZZZZZZZ=.. ....ZZZ,.. ...ZZZZ~.....~ZZZZ: ..ZZZZ?........ZZZZ .. ...ZZZZ+...... ...ZZZ?... ..............~ZZZ= ..ZZZZ?.. .ZZZZ....~ZZZZI... ..?ZZ:.... .............,ZZZ? ..ZZZZ?.. .ZZZZ..~ZZZZ:..... .?ZZZ.. .. .....+ZZZZZZ$+,ZZZ? ..ZZZZ?.. .ZZZZ,7ZZZZ....... ....,ZZZ. ...=ZZZZZZZZZZZZZZ? ..ZZZZ?.. .ZZZZ7ZZZZ7....... . ..ZZZ:. ...ZZZZ.....:IZZZZ? ..ZZZZ?.. .ZZZZ..7ZZZZ...... ..,$ZZI.. ..?ZZI........,ZZZ? ..ZZZZ?.. .ZZZZ...,ZZZZZ,... ..ZZZ$... ..?ZZ$........:ZZZ?.. ....ZZZZ?..... ..ZZZZ....,7ZZZZ........ .+ZZZ.... ...ZZZZ?...+ZZZZZZZZZZ..ZZZZZZZZZZ,:ZZZZZZZZZZ=...ZZZZZZZZ=.. .ZZZ.... ....ZZZZZZZZZZ,ZZZZZZZ..ZZZZZZZZZZ,:ZZZZZZZZZZ=....,ZZZZZZ=.. $ZZ7 7ZZZZZZ:..ZZZZZZZ..ZZZZZZZZZZ,~ZZZZZZZZZZ= ,ZZZZZ=.. .... ....... ....... .......................... .... .... .... .......................................... .........
News
